Property Attributes
- ID#5050222156
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityThetford Twp
- AreaThetford Twp
- NeighborhoodWOODLAND HILLS #3
- Zip48420
- StyleColonial
- Year Built1973
- Taxes$ 3117
- Price$ 289,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size0.46 Acres
Data Source:
RealComp
Property Description
Gorgeous 2 story colonial in Clio. This turnkey home offers charm, class, comfort, and is truly move-in ready; pride of ownership shows throughout. Newer well, furnace, central air, hot water heater and beautiful LVP flooring. Extras include a large party deck, hot tub, and a 24x24 pole barn for all your toys and gear! The scenic, mature yard offers privacy and great separation from neighbors. Full basement is dry and partially finished with potential for an extra bedroom. Open kitchen &second floor laundry, 2.5 baths, and all appliances stay. Nostalgic subdivision away from the hustle and bustle yet 10 minutes from all Clio amenities.
| Price History | |
|---|---|
| 9/17/2026 | Listed $289,950 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus6to15Days |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODLAND HILLS #3 |
| Garage Y/N | Yes |
| Other Structures | Barns |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | ThetfordTownship_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Clio |
| Zoning Description | Residential |
| MLS Area | Area08281ThetfordTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3117.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=BLG3MnHSUwJ |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Clio_Genesee |
| Legal Description | LOT 41 EXCEPT E 20 FT WOODLAND HILLS NO 3 (74) |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet |
|---|---|
| Basement | Full, PartiallyFinished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1950.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 180.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener, SideEntrance |
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 80x244 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:55 PM UTC