Property Attributes
- ID#65026046279
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo Twp
- AreaKalamazoo Twp
- Zip49004
- StyleRanch
- Year Built2005
- Taxes$ 5055
- Price$ 315,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2295
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Would you like to live on a quaint side street in the heart of Parchment? If you are looking for a" Ranch Home" with a fenced in back yard this may be the perfect place for you! The main floor has a large open kitchen with a center island, dining area & generously sized living room space with cathedral ceilings! There are 3 bedrooms & 2 baths on the main floor, all of which are more than adequately sized, along an extra wide hallway! There are another 2 bedrooms in the basement (with Ingress & Egress windows) that only need minor finishing! The basement bathroom is plumbed & waiting to be finished! A very cozy finished media room in the basement is just waiting for you to enjoy! The 2 stall detached garage has plenty of parking room &/or additional storage if needed! This home has a private fenced in backyard with a firepit, perfect for entertaining, hanging out with friends & family or simply letting the pets roam! Very easy commute to Kalamazoo!
| Price History | |
|---|---|
| 9/1/2026 | Listed $329,900 |
| 9/21/2026 | 5$315,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerRented |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 2005 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North Westnedge Ave To Edison Street |
| City | KalamazooCharterTownship_Kalamazoo |
| Senior Community Y/N | No |
| High School District | Parchment |
| Zoning Description | Residential |
| MLS Area | Area39061KalamazooTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5055.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 99653 |
| MobileHomeRemainsYN | No |
| PostalCity | Kalamazoo_Kalamazoo |
| Legal Description | 3906 04 210 860 SUPERVISORS PLAT OF NORTHWOOD LOT 86 |
Interior Features
| Interior Amenities | VaultedCeilings |
|---|---|
| Basement | BathStubbed, Full, PartiallyFinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1836.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 459.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Fencing | BackYard |
| Parking Features | Detached, GarageFacesFront |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10019.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3672.0 |
| Lot Dimensions | 66x150 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:55 PM UTC