Property Attributes
- ID#65026049064
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityBig Prairie Twp
- AreaBig Prairie Twp
- Zip49337
- StyleRanch
- Year Built1965
- Taxes$ 1957
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.23 Acres
Data Source:
RealComp
Property Description
This is the kind of waterfront location that doesn't come along often! Featuring 115 feet of private river frontage at the base of Hardy Dam, on Croton Pond, this 2-bedroom, 1-bath ranch with a detached guest bedroom (3rd bedroom) puts you right in the heart of one of West Michigan's premier recreational destinations. Enjoy incredible river views and peaceful brooks, naturally fed by springs right on the property, winding their way toward the river. Your own private dock provides direct access to Croton Pond, while Dragon's Trail is just minutes away. Boating, fishing, kayaking, biking, and year-round recreation are all right outside your door. The spacious home offers comfortable single-level living with a fireplace and main-floor laundry. Deck and patio spaces are positioned to take full advantage of the waterfront setting and beautiful views. A new septic system and drainfield are a major recent upgrade to the property.The detached guest bedroom offers additional accommodations for family or visitors (currently used as a salon) and features its own mini-split for heating and cooling, while the detached 2-car garage provides plenty of extra storage. Private frontage, natural springs, incredible views, direct water access, and an exceptional location where Hardy meets Croton Pond make this a truly unique waterfront opportunity! You may purchase this home, along with the home next door at 3944 Truesdale, for $719,000.00 total. MLS number 26049047
| Price History | |
|---|---|
| 9/15/2026 | Listed $450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Utilities | NaturalGasConnected, PhoneConnected |
| Possession | ClosePlus16to29Days, ClosePlus6to15Days |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch, Screened |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, DockFacilities, LakeFront, PrivateWaterFrontage, RiverFront, WaterAccessRights |
| Accessibility | AccessibleBedroom, AccessibleDoors, AccessibleEntrance, AccessibleFullBath, AccessibleHallways, OtherAccessibilityFeatures |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | GuestHouse, Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 131 to Jefferson Rd/Exit 125 go West (continue to Truesdale turn North toward the River, last house on Truesdale |
| City | BigPrairieTownship_Newaygo |
| Body of Water | Croton Pond |
| Senior Community Y/N | No |
| High School District | Newaygo |
| Zoning Description | Residential |
| MLS Area | Area62161BigPrairieTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1957.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 73260 |
| MobileHomeRemainsYN | No |
| PostalCity | Newaygo_Newaygo |
| Legal Description | LOTS 4 & 5 COREY ACRES NO. 2 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Shrubs |
| Fencing | BackYard, FrontYard, DecorativeFence |
| Parking Features | Detached, GarageFacesFront, GarageDoorOpener |
| Lot Features | HillyRavine, Level, LandscapedGroundCover, Other, Wooded |
| Water Source | Well |
| Lot Size Area | 5703.0 |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | Irr |
| OwnerPhone | 6167735126 |
| Lot Size Acres | 1.23 |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:55 PM UTC